Abbott Architect c4000 Chemistry Analyzer

Abbott Architect c4000 Chemistry Analyzer
Contact us for price
or
Call 951.296.1266
Description
Abbott Architect c4000 Chemistry Analyzer
The ARCHITECT c4000 clinical chemistry analyzer demonstrates high-quality testing results and rapid STAT turnaround time. The ARCHITECT c4000 enhances laboratory productivity and provides users high confidence in clinical results.
The ARCHITECT c4000 offers a maximum throughput of up to 800 tests per hour. Featuring a load-up capacity of 100 samples with 35 priority positions, the ARCHITECT c4000 allows for up to 90 refrigerated reagent positions on board, plus Integrated Chip Technology (Na+, K+ and Cl-).
Test Menu
ACID-BASE, ELECTROLYTE & WATER ABNORMALITIES | ANEMIA | BONE DISEASE |
Ammonia | Haptoglobin | Alkaline Phosphatase |
Calcium | Iron | Calcium |
Carbon Dioxide (CO2) | Transferrin | Magnesium |
Ceruloplasmin | UIBC | Phosphorus |
Cl (Chloride) | ||
Iron | DIABETES | CANCER |
K (Potassium) | Creatinine | Beta2 Microglobulin |
Lactic Acid | Creatinine (Enzymatic) | Immunoglobulin A (IgA) |
Magnesium | Glucose | Immunoglobulin E (IgE) |
Na (Sodium) | Hemoglobin A1c | Immunoglobulin G (IgG) |
Phosphorus | Microalbumin (Urine) | Immunoglobulin M (IgM) |
UIBC | Kappa Light Chain | |
Lambda Light Chain | ||
GENERAL CHEMISTRY | DRUGS OF ABUSE/TOXICOLOGY | |
Acid Phosphatase | Acetaminophen | |
Albumin (BCG) | Amphetamine/ Methamphetamine | |
Albumin (BCP) | Barbiturates | |
Alkaline Phosphatase | Benzodiazepines | |
ALT (Alanine Aminotransferase) | Benzodiazepines (Serum) | |
ALT, Activated (Alanine Aminotransferase) | Cannabinoids | |
Ammonia | Cocaine | |
Amylase | Ecstasy | |
AST (Aspartate Aminotransferase) | Ethanol | |
AST, Activated (Aspartate Aminotransferase) | Methadone | |
Calcium | Opiates | |
Carbon Dioxide (CO2) | PCP (Phencyclidine) | |
Cholesterol | Propoxyphene | |
CK (Creatine Kinase) | Salicylate | |
Cl (Chloride) | Tricyclic Antidepressants | |
Creatinine | ||
Creatinine (Enzymatic) | ||
Direct Bilirubin | ||
Direct LDL | ||
GGT (Gamma-Glutamyl Transferase) | ||
Glucose | ||
HDL (Ultra) | ||
Iron | ||
K (Potassium) | ||
Lactate Dehydrogenase (LD) | ||
Lactic Acid | ||
Lipase | ||
Magnesium | ||
Na (Sodium) | ||
Phosphorus | ||
Protein (Urine/CSF) | ||
Total Bilirubin | ||
Total Protein | ||
Triglycerides | ||
UIBC | ||
Urea Nitrogen | ||
Uric Acid |
Specifications
Manufacturer | Abbott |
Condition | New |
-1.5-35 µL, Average | 6 µL |
-5-65 days, Average | 40 days |
-1-60 days, Average | 25 days |
-Yes | Hemolysis, Icterus, and Lipemia |
-Height | 72-102 mm ,Diameter: 9.6-16.1 mm |