Beckman Coulter DXC 700 AU Chemistry Analyzer

Beckman Coulter DXC 700 AU Chemistry Analyzer
Contact us for price
or
Call 951.296.1266
Description
Beckman Coulter DXC 700 AU Chemistry Analyzer
Includes:
One Beckman Coulter DXC 700 AU in “As-Is” working conditions.
Features:
The DxC 700 AU clinical chemistry analyzer is the latest innovation in a line of reliable chemistry systems for the mid- to high-volume laboratory. The DxC 700 AU combines the best-loved (and time-tested) features of the popular DxC and AU series of clinical chemistry analyzers. This powerful combination delivers maximal uptime, high reliability and precise performance.
Test Menu
GENERAL CHEMISTRY | PROTEINS/SEROLOGY |
Alanine Aminotransferase (IFCC) | Alpha-1-acidglycoprotein |
Albumin BCG | Alpha-1-antitrypsin |
Albumin BCP | Antistreptolysin O |
Alkaline Phosphatase | Apolipoprotein A1 |
Amylase | Apolipoprotein B |
Angiotensin Converting Enzyme (ACE)†† | Beta-2 Microglobulin |
Aspartate Aminotransferase (IFCC) | Ceruloplasmin |
Bicarbonate | Complement C3 |
Calcium Arsenazo | Complement C4 |
Calcium oCPC | C-Reactive Protein |
Cholesterol | C-Reactive Protein |
Creatinine | C-Reactive Protein, High Sensitivity |
Creatinine Kinase | Ferritin |
Direct Bilirubin | Haptoglobin |
Direct Bilirubin | Immunoglobulin A |
Gamma-glutamyltransferase | Immunoglobulin G |
Glucose | Immunoglobulin M |
HDL Cholesterol | Prealbumin |
Iron | Rheumatoid Factor |
LDL Cholesterol | |
Lactate Dehydrogenase (IFCC) | IMMUNOSUPPRESSANT DRUGS (ISD) |
Lipase | Cyclosporine†† |
Lipase NG | Everolimus†† |
Magnesium | Mycophenolic Acid†† |
Phosphorus (inorganic) | Tacrolimus†† |
Total Bilirubin | |
Total Protein | THYROIDS |
Triglyceride | Thyroxine†† |
Unsaturated Iron-Binding | T-uptake†† |
Capacity | |
Urea Nitrogen | ISE |
Urea Nitrogen STAT | Chloride |
Uric Acid | Potassium |
Urinary/CSF Protein | Sodium |
DRUGS OF ABUSE TESTING (DAT) | THERAPEUTIC DRUG MONITORING (TDM) |
6-Acetylmorphine (qualitative)†† | Acetaminophen |
7-Acetylmorphine (semi-quantitative)†† | Amikacin†† |
Amphetamines (300 cutoff) | Caffeine†† |
Amphetamines (500 cutoff) | Carbamazepine |
Amphetamines (1,000 cutoff) | Digoxin |
Amphetamines (300 cutoff/semi-quantitative) | Disopyramide†† |
Amphetamines (500 cutoff/semi-quantitative) | Ethosuximide†† |
Amphetamines (1,000 cutoff/semi-quantitative) | Gentamicin |
Barbiturate (200 cutoff) | Lidocaine†† |
Barbiturate (300 cutoff) | Methotrexate†† |
Barbiturate (semi-quantitative) | N-Acetylprocainamide |
Barbiturate, Tox†† | Phenobarbital |
Benzodiazepine (200 cutoff) | Phenytoin |
Benzodiazepine (300 cutoff) | Primidone†† |
Benzodiazepine (semi-quantitative) | Procainamide |
Benzodiazepine, Tox†† | Quinidine |
Buprenorphine (qualitative)†† | Salicylic Acid |
Buprenorphine (semi-quantitative)†† | Theophylline |
Cannabinoid (20 cutoff) | Tobramycin |
Cannabinoid (50 cutoff) | Valproic Acid |
Cannabinoid (100 cutoff) | Vancomycin |
Cannabinoid (50 semi-quantitative) | |
Cannabinoid (100 semi-quantitative) | ESOTERICS |
Cocaine Metabolite (150 cutoff) | Ammonia |
Cocaine Metabolite (300 cutoff) | Cholinesterase |
Cocaine (semi-quantitative) | Creatine Kinase MB |
Ecstasy (300 cutoff) | Cystatin C |
Ecstasy (500 cutoff) | D-dimer |
Ecstasy (300 cutoff/semi-quantitative) | HbA1c (IFCC/NGSP) |
Ecstasy (500 cutoff/semi-quantitative) | HbA1c Advanced† |
Ethyl Alcohol LSD (0.5 cutoff)†† | Homocysteine |
LSD (semi-quantitative)†† | Lactate |
Methadone (150 cutoff) | Lithium |
Methadone (300 cutoff) | Pancreatic Amylase |
Methadone (semi-quantitative) | Procalcitonin†† |
Methaqualone (300 cutoff) | |
Methaqualone (semi-quantitative) | |
Opiates (300 cutoff) | |
Opiates (2,000 cutoff) | |
Opiates (300 cutoff/semi-quantitative) | |
Opiates (2,000 cutoff/semi-quantitative) | |
Oxycodone (100 cutoff)†† | |
Oxycodone (300 cutoff)†† | |
Oxycodone (semi-quantitative)†† | |
Phencyclidine (25 cutoff) | |
Phencyclidine (semi-quantitative) | |
Propoxyphene (300 cutoff) | |
Propoxyphene (semi-quantitative) | |
Tricyclics, Tox†† | |
Specifications
Condition | New |
Photometric Throughput with ISE (tests/hour) | 800/1,200 with ISE |
Number of Onboard Assays with ISE | 63 |
Sample Volume (µL) | 1.0-25.0 |
Sample Load Capacity (Routine/STAT) | 150 (15 racks x 10 samples), 22 samples by carousel |
Clot Detection and Auto- clearing (Mechanism) | Yes |
Open Channel Capability | Yes |
Software | Windows 10 |