Abbott Architect C16000 Clinical Chemistry Analyzer

Abbott Architect C16000 Clinical Chemistry Analyzer
Contact us for price
Description
The Architect c16000 offers high throughput to handle heavy workloads with certainty and confidence in all your results. This unit offers a maximum throughput of up to 1,800 tests per hour, featuring a load-up capacity of 215 samples with 35 priority positions. Featuring a load-up capacity of 215 samples with 35 priority positions, the ARCHITECT c16000 has up to 130 refrigerated reagent positions plus Integrated Chip Technology (Na+, K+ and Cl-).
Features/Benefits
True Family Commonality.
Integration Without Compromise
Enhanced System and Assay Dynamics
The latest in immunochemistry technology
FlexRate methodology extends linearities and avoids repeats
Integrated Chip Technology (ICT) delivers ISE (Na+, K+, and Cl-) analysis with minimal maintenance, low sample volume (15 uL), and within run precision of 1% or less
Liquid level sensing combined with pressure differential technology for enhanced bubble and clot detection monitors sample integrity
Test Menu
General Chemistry | Proteins | Drugs of Abuse/Toxicology | Metabolic |
Acid Phosphatase | Alpha-1 Antitrypsin | Acetaminophen | Albumin (BCG) |
Albumin (BCG) | Alpha-1 Glycoprotein | Amphetamine/ Methamphetamine | Albumin (BCP) |
Albumin (BCP) | Apolipoprotein A1 | Barbiturates | Calcium |
Alkaline Phosphatase | Apolipoprotein B | Benzodiazepines | Carbon Dioxide (CO2) |
ALT (Alanine Aminotransferase) | ASO | Benzodiazepines (Serum) | Cl (Chloride) |
ALT, Activated (Alanine Aminotransferase) | Beta2 Microglobulin | Cannabinoids | Ferritin |
Ammonia | Ceruloplasmin | Cocaine | Glucose |
Amylase | Complement C3 | Ecstasy | Hemoglobin A1c (Monitoring) |
AST (Aspartate Aminotransferase) | Complement C4 | Ethanol | K (Potassium) |
AST, Activated (Aspartate Aminotransferase) | CRP | Methadone | Lactic Acid |
Calcium | CRP (Vario) | Opiates | Na (Sodium) |
Carbon Dioxide (CO2) | Haptoglobin | PCP (Phencyclidine) | Total Protein |
Cholesterol | Immunoglobulin A (IgA) | Propoxyphene | Triglycerides |
CK (Creatine Kinase) | Immunoglobulin E (IgE) | Salicylate | |
Cl (Chloride) | Immunoglobulin G (IgG) | Tricyclic Antidepressants | |
Creatinine | Immunoglobulin M (IgM) | ||
Creatinine (Enzymatic) | Kappa Light Chain | Diabetes | Bone Disease |
Direct Bilirubin | Lambda Light Chain | Creatinine | Alkaline Phosphatase |
Direct LDL | Lp(a) | Creatinine (Enzymatic) | Calcium |
GGT (Gamma-Glutamyl Transferase) | Microalbumin (Urine) | Glucose | Magnesium |
Glucose | Prealbumin | Microalbumin (Urine) | Phosphorus |
HDL (Ultra) | Rheumatoid Factor (RF) | ||
Iron | Transferrin | ||
K (Potassium) | |||
Lactate Dehydrogenase (LD) | Therapeutic Drug Monitoring | Cancer | Inflammatory Disorders |
Lactic Acid | Amikacin | Beta2 Microglobulin | Alpha-1 Antitrypsin |
Lipase | Carbamazepine | Immunoglobulin A (IgA) | ASO Complement C3 |
Magnesium | Digoxin | Immunoglobulin E (IgE) | Complement C4 CRP (Vario) |
Na (Sodium) | Gentamicin | Immunoglobulin G (IgG) | Immunoglobulin A (IgA) |
Phosphorus | Lithium | Immunoglobulin M (IgM) | Immunoglobulin E (IgE) |
Protein (Urine/CSF) | Phenobarbital | Kappa Light Chain | Immunoglobulin G (IgG) |
Total Bilirubin | Phenytoin | Lambda Light Chain | Immunoglobulin M (IgM) |
Total Protein | Quinidine | ||
Triglycerides | Theophylline | ||
UIBC | Tobramycin | ||
Urea Nitrogen | Valproic Acid | ||
Uric Acid | Vancomycin | ||
Liver Disease | Acid-Base, Electrolyte & Water Abnormalities | Renal | Anemia |
Albumin (BCG) | Ammonia | Beta2 | Haptoglobin |
Albumin (BCP) | Calcium | Microglobulin | Iron |
Alkaline Phosphatase | Carbon Dioxide (CO2) | Creatinine | Transferrin |
Alpha-1 Antitrypsin | Ceruloplasmin | Creatinine (Enzymatic) | UIBC |
ALT (Alanine Aminotransferase) | Cl (Chloride) | Microalbumin (Urine) | |
ALT, Activated (Alanine Aminotransferase) | Iron | Protein (Urine/CSF) | |
Ammonia | K (Potassium) | Urea Nitrogen | |
AST (Aspartate Aminotransferase) | Lactic Acid | Uric Acid | |
AST, Activated (Aspartate Aminotransferase | Magnesium | ||
Direct Bilirubin | Na (Sodium) | ||
GGT (Gamma-Glutamyl Transferase) | Phosphorus | ||
Lactate Dehydrogenase (LD) | UIBC | ||
Total Bilirubin | |||
Specifications
Manufacturer | Abbott |
Condition | New |
Methods | Photometric, Potentiometric, Turbidimetric |
Maximum Throughput | Up to 1,800 tests/hour |
Sample Types | Serum, Plasma, Urine, CSF |
Sample Tubes | Height: 72-102 mm Diameter: 9.6-16.1 mm |
Sample Cup | Yes (50 µL dead volume) |
Sample Capacity | 215 |
Sample Barcode Types | Code 39, Codabar, Interleaved 2 of 5, Code 128 |
Sample Result Storage | 50,000 |
Sample Volume | 1.5-35 µL, Average: 7.2 µL |
Automatic Dilution | Yes |
Sample Probe Carryover | ≤0.1 parts per million |
Reagent Capacity | Up to 130 refrigerated positions plus patented ISE (Na+, K+ and Cl-) |
Reagent Type | >97% liquid ready-to-use |
Reagent Onboard Stability | 5-65 days, Average: 38 days |
Calibration Frequency | 1-60 days, Average: 25 days |
Sample, Clot and Bubble Detection | Yes |
Reagent Pressure Monitoring | Yes |
Sample Interference Measurement | Yes: Hemolysis, Icterus and Lipemia |
System Control Center | 1 SCC, with color touchscreen monitor, keyboard and mouse |
Onboard Maintenance Records | Yes |
Online Error Code Help | Yes |
Host Interface | Bidirectional, serial RS-232 interface, host query option available |
Remote Diagnostics | AbbottLink |
Dimensions (H x W x D) | 48″ x 79″ x 49″ 121.9 x 200.6 x 124.5 cm |
Weight | 1,545 lbs 701 kg |
Electrical Requirements | AC 180-264V, 47-63 Hz, 20 amp |
Water Requirements | Deionized water ≤54 liters/hour during normal operation |
Heat Output* | 4730 BTU/hr, running mode |
Sample Loading | RSH + Carousel |