Abbott Architect c8000 Chemistry Analyzer

Abbott Architect c8000 Chemistry Analyzer
联系我们了解价格
或者
Call 951.296.1266
描述
Abbott Architect c8000 Chemistry Analyzer
The Abbott Architect c8000 chemistry analyzer has a consistent STAT turnaround time, great for your laboratories needs. This unit contains a large load-up capacity and minimal sample carryover. The Architect c8000 clinical chemistry analyzer provides all these benefits to help you achieve excellent first-time results and fewer reruns. The ARCHITECT c8000 offers a maximum throughput of up to 1,200 tests per hour, featuring a load-up capacity of 215 samples with 35 priority positions, and has up to 121 refrigerated reagent positions plus Integrated Chip Technology (Na+, K+ and Cl-). With the ARCHITECT c8000, you can have speed, certainty, and confidence in your clinical results.
Test Menu
GENERAL CHEMISTRY | DRUGS OF ABUSE/TOXICOLOGY | ACID-BASE, ELECTROLYTE & WATER ABNORMALITIES |
Acid Phosphatase | Acetaminophen | Ammonia |
Albumin (BCG) | Amphetamine/ Methamphetamine | Calcium |
Albumin (BCP) | Barbiturates | Carbon Dioxide (CO2) |
Alkaline Phosphatase | Benzodiazepines | Ceruloplasmin |
ALT (Alanine Aminotransferase) | Benzodiazepines (Serum) | Cl (Chloride) |
ALT, Activated (Alanine Aminotransferase) | Cannabinoids | Iron |
Ammonia | Cocaine | K (Potassium) |
Amylase | Ecstasy | Lactic Acid |
AST (Aspartate Aminotransferase) | Ethanol | Magnesium |
AST, Activated (Aspartate Aminotransferase) | Methadone | Na (Sodium) |
Calcium | Opiates | Phosphorus |
Carbon Dioxide (CO2) | PCP (Phencyclidine) | UIBC |
Cholesterol | Propoxyphene | |
CK (Creatine Kinase) | Salicylate | |
Cl (Chloride) | Tricyclic Antidepressants | |
Creatinine | ||
Creatinine (Enzymatic) | CANCER | DIABETES |
Direct Bilirubin | Beta2 Microglobulin | Creatinine |
Direct LDL | Immunoglobulin A (IgA) | Creatinine (Enzymatic) |
GGT (Gamma-Glutamyl Transferase) | Immunoglobulin E (IgE) | Glucose |
Glucose | Immunoglobulin G (IgG) | Hemoglobin A1c (Monitoring & |
HDL (Ultra) | Immunoglobulin M (IgM) | Microalbumin (Urine) |
Iron | Kappa Light Chain | |
K (Potassium) | Lambda Light Chain | |
Lactate Dehydrogenase (LD) | ||
Lactic Acid | BONE DISEASE | ANEMIA |
Lipase | Alkaline Phosphatase | Haptoglobin |
Magnesium | Calcium | Iron |
Na (Sodium) | Magnesium | Transferrin |
Phosphorus | Phosphorus | UIBC |
Protein (Urine/CSF) | ||
Total Bilirubin | ||
Total Protein | ||
Triglycerides | ||
UIBC | ||
Urea Nitrogen | ||
Uric Acid |
参数规格
制造商 | Abbott |
(使用) 状况 | 全新的 |