Abbott Architect ci4100 Integrated System

Abbott Architect ci4100 Integrated System
Contact us for price
or
Call 951.296.1266
Description
Abbott Architect ci4100 Integrated System
The ARCHITECT ci4100 combines the ARCHITECT c4000 and the ARCHITECT i1000SR and offers lower volume laboratories the opportunity to enhance efficiency and productivity with the same robust science and high technology employed by larger volume laboratories. The ARCHITECT ci4100 Integrated System makes clinical chemistry and immunoassay testing easy for lower volume laboratories by providing both types of testing in one integrated module.
Test Menu
Specifications
| Manufacturer | Abbott |
| Condition | New |
| Stock Number | 2 |
| Maximum Throughput | Up to 900 tests/hour |
| Sample Types | See c4000 and i1000SR specifications |
| Sample Tubes | Height: 72-102 mm Diameter 9.6-16.1 mm |
| Sample Cup | Yes (50 µL dead volume) |
| Sample Capacity | 180 |
| Sample Barcode Types | Code 39, Codabar, Interleaved 2 of 5, Code 128 |
| Sample Result Storage | 50,000 |
| Sample Volume | See c4000 and i1000SR specifications |
| Automatic Dilution | Yes |
| Sample Probe Carryover | ≤0.1 parts per million |
| Reagent Capacity | Up to 115 refrigerated positions plus patented ISE (Na+, K+ and Cl-) |
| Reagent Type | See c4000 and i1000SR specifications |
| Reagent Onboard Stability | See c4000 and i1000SR specifications |
| Calibration Frequency | See c4000 and i1000SR specifications |
| Sample, Clot, and Bubble Detection | Yes |
| Reagent Pressure Monitoring | See c4000 and i1000SR specifications |
| Sample Interference Measurement | Yes: Hemolysis, Icterus, and Lipemia |
| System Control Center | 1 SCC, with color touchscreen monitor, keyboard and mouse |
| Onboard Maintenance Records | Yes |
| Online Error Code Help | Yes |
| Host Interface | Bidirectional, serial RS-232 interface, host query option available |
| Remote Diagnostics | AbbottLink |
| Dimensions (H x W x D) | 49” x 111” x 36” 125.1 x 281.2 x 90.7 cm |
| Weight | 1,677 lbs 760.7 kg |
| Electrical Requirements | See c4000 and i1000SR specifications |
| Water Requirements | See c4000 and i1000SR specifications |
| Heat Output* | See c4000 and i1000SR specifications |
| Sample Loading | RSH |
