Siemens Immulite 2000 Immunoassay System

Siemens Immulite 2000 Immunoassay System
Contattaci per il prezzo
o
Chiama 951.296.1266
Descrizione
The IMMULITE® 2000 immunoassay system has been designed specifically for optimum efficiency and consolidation in medium- and high-volume laboratories. The IMMULITE 2000 intuitive software, and graphical user interface, offers streamlined information management, from remote test ordering to sophisticated analysis of results. The extensive menu of the IMMULITE 2000 will enable the laboratory to reduce the number of platforms required in the laboratory without a compromise in quality.
Exceptional Performance
Test Menu
Allergy | Reproductive Endocrinology | Autoimmune |
3gAllergy™ Specific IgE | Androstenedione | Anti-CCP* |
AIaTOP Allergy Screen* | DHEAS | |
Allergen-Specific IgG* | Estradiol | Special ID |
Allergen-Specific IgG4* | Free Beta hCG** | Syphilis |
ECP* | FSH | |
IgE, Total | hCG | Bone Metabolism |
LH | Osteocalcin* | |
Anemia/Iron Metabolism | PAPP-A** | PYRILINKS-D |
EPO | Progesterone | |
Ferritin | Prolactin | Specific Proteins |
Folate | SHBG | β-2 Microglobulin |
RBC Folate | Testosterone | |
Vitamin B12 | Unconjugated Estriol | |
Cardiac | Therapeutic Drug Monitoring (TDM) | Thyroid |
CKMB | Carbamazepine | Anti-TG |
D-Dimer* | Digitoxin | Anti-TPO |
High-Sensitivity CRP | Digoxin | Free T3 |
Myoglobin | Phenobarbital | Free T4 |
NTproBNP* | Phenytoin | Intact PTH |
Troponin I | Theophylline | Rapid TSH |
Valproic Acid | 3rd Generation TSH | |
Thyroid Binding Globulin (TBG) | ||
Hepatitis | ToRCH | Thyroid Stimulating Immunoglobulin (TSI) 2 |
Anti-HBc IgM | CMV IgG | Thyroglobulin |
Anti-HBc Total | CMV IgM | T Uptake |
Anti-HBs | Herpes I & 2 IgG | Total T3 |
HBsAb Quantitative | Rubella IgM | Total T4 |
HBsAg | Rubella Quantitative IgG | |
HBsAg Confirmatory | Toxoplasma IgM | |
Toxoplasma Quantitative IgG | ||
Infectious Disease | Vet | Inflammation |
EBV-EBNA IgG* | Canine FT4 | IL-2R* |
EBV-VCA IgG* | Canine TLI | IL-6* |
EBV-IgM* | Canine Total T4 | LBP* |
H. pylori IgG | Canine TSH | |
Oncology | Metabolic | Growth |
AFP | ACTH | Growth Hormone (hGH) |
CA15-5 (BR-MA) 1 | Cortisol | IGF-I |
CA 19-9 GI-MA) 1 | Homocysteine | IGFBP-3 |
CA125II (IN-MA) 1 | ||
Calcitonin | Other | |
CEA | Gastrin | |
PAP | Nicotine Metabolites* | |
PSA | ||
Free PSA |
Efficiency
Throughput of up to 200 tests/hour
24 resident assays
Proprietary onboard dilution
Automatic reassay of out-of-range samples
Reflex testing for additional clinical information
Dimensions (with Monitors)
Length 84 in. 213 cm
Height 75 in. 189 cm
Depth 41 in. 104 cm
Weight 890 lbs. 404 kg
Sample Tubes
12 to 16 mm in diameter and 75 to 100 mm in height, and 10 x 50 mm microtubes using adapter
Specifiche
Produttore | Siemens |
Condizione | Nuovo |