Randox RX Daytona + Chemistry/Toxicology Analyzer

Randox RX Daytona + Chemistry/Toxicology Analyzer
Contattaci per il prezzo
Descrizione
Randox RX Daytona +
Includes:
One Randox RX Daytona.
The RX daytona+ is a fully automated, random access platform delivering a high level of precision, accuracy and reliability with the ability to perform emergency STAT sampling. The most versatile analyzer in its class, the RX daytona+ is capable of performing 270 photometric tests per hour and up to 450 with ISE testing.
Features/Benefits
Features:
The RX daytona+ is a fully automated, random access platform delivering a high level of precision, accuracy and reliability with the ability to perform emergency STAT sampling. The most versatile analyzer in its class, the RX daytona+ is capable of performing 270 photometric tests per hour and up to 450 with ISE testing.
– World leading extensive test menu covering routine chemistries, specific proteins, lipids, antioxidants, cardiac and diabetes testing, offering cost savings through consolidation of routine and novel tests on a single platform
– Integrated barcode readers for reagent and sample identification. Increased functionality with 12 wavelengths generated via diffraction grating (340-800nm) ensuring a multitude of chemistries are possible on one system
– Separate sample and reagent pipettes minimize carryover. Dedicated micropipettes are equipped with liquid level sensors and crash detection. Dual five speed stirrers provide optimised mixing for each assay
– Economic platform with low water consumption of only 5 liters per hour saving on consumable costs. The RX daytona+ also requires minimal maintenance
– Easy to use icon based and advanced software with an on-board inventory management system providing unrivalled up-time and performance with sensitive clot detection sensors and on-board cuvette checking function
– Advanced software with unrivalled QC capabilities developed to improve laboratory efficiencies with the ability to generate Levey-Jennings charts, calibration curves and the ability to provide QC statistics and results. There are also 7 different calibration options available
Test Menu
Clinical | |||||
Cardiac | Diabetes | ||||
Cholesterol | Direct HDL Cholesterol | Cholesterol | Glycerol | ||
CK-MB | Direct LDL Cholesterol | Creatinine Enzymatic | HbA1c/Hb | ||
CK-NAC | Homocysteine | Creatinine (Jaffe) | Microalbumin | ||
CRP | Lipoprotein (a) | Cystatin C | NEFA (Non-Esterified Fatty Acids) | ||
CRP Full Range(0.3-160mg/l) | sdLDL | Direct HDL Cholesterol | Ranbut (Hydroxybutyrate) | ||
CRP High Sensitivity | Triglycerides | Direct LDL Cholesterol | Total Protein | ||
Fructosamine | Triglycerides | ||||
Glucose | Urinary Protein | ||||
Hepatic Function | |||||
Albumin | Glycerol | Renal Function | |||
Aldolase | Haptoglobin | Albumin | IgG | ||
Alkaline Phosphatase | IgA | Ammonia | LDH | ||
ALT | IgG | Beta-2 Microglobulin | Magnesium | ||
Ammonia | IgM | Calcium | Microalbumin | ||
AST (GOT) | Iron (UIBC) | Chloride | Potassium | ||
Bile Acids | LDH | Creatinine Enzymatic | Sodium | ||
Cholinesterase | sTfR | Creatinine (Jaffe) | Phosphorus (Inorganic) | ||
Complement Component 3 | Total Bilirubin | Cystatin C | Urinary Protein | ||
Complement Component 4 | Total Protein | Glucose | Urea | ||
Direct Bilirubin | Transferrin | HbA1c/Hb | Uric Acid | ||
Gamma GT | Transthyretin (Prealbumin) | ||||
GLDH | Electrolytes | ||||
Calcium | Magnesium | ||||
Lipids | Chloride (Nondirect) | Potassium (Nondirect) | |||
Apolipoprotein A-I | Cholesterol | CO2 Total | Sodium (Nondirect) | ||
Apolipoprotein AII | Direct HDL Cholesterol | ||||
Apolipoprotein B | Direct LDL Cholesterol | Basic Metabolic Profile | |||
Apolipoprotein CII | Lipoprotein (a) | Calcium | Glucose | ||
Apolipoprotein CIII | sdLDL | CO2 Total | Potassium | ||
Apolipoprotein E | Triglycerides | Chloride | Sodium | ||
Creatinine Enzymatic | Urea | ||||
Comprehensive Metabolic Profile | Creatinine (Jaffe) | ||||
Albumin | Creatinine (Jaffe) | ||||
Alkaline Phosphatase | Glucose | Autoimmune | |||
ALT | Lactate | Complement Component 3 | IgA | ||
AST (GOT) | Potassium | Complement Component 4 | IgE | ||
Direct Bilirubin | Sodium | CRP | IgG | ||
Calcium | Total Bilirubin | CRP Full Range (0.3-160mg/l) | IgM | ||
Chloride | Total Protein | CRP High Sensitivity | Rheumatoid Factor | ||
CO2 Total | Urea | ||||
Creatinine Enzymatic | Pancreatic Function | ||||
Amylase | Lipase | ||||
Nutritional Status | Glucose | Pancreatic Amylase | |||
Albumin | Magnesium | LDH | |||
Copper | Potassium | ||||
Ferritin | TIBC | Neonatal Screening | |||
Iron | Transferrin | CRP | IgE | ||
Iron (UIBC) | Transthyretin (Prealbumin) | CRP Full Range (0.3-160mg/l) | Transthyretin (Prealbumin) | ||
Lipase | Zinc | CRP High Sensitivity | |||
Haemolytic Anaemia | Inflammation & Infection | ||||
G6PDH | LDH | ASO | Lactate | ||
Haptoglobin | CRP | Rheumatoid Factor | |||
Bone Profile | Neurological Disorders (CSF) | ||||
Alkaline Phosphatase | Phosphorus | IgA | IgM | ||
Calcium | Total Protein | IgG | |||
Veterinary | |||||
Albumin | Cholinesterase (Butyryl) | Iron (UIBC) | Sodium | ||
Alkaline Phosphatase | CK-NAC | Lactate | Total Protein | ||
ALT (GPT) | CO2 Total | Lactate Dehydrogenase | Triglycerides | ||
Aldolase | Copper | LDL | Urea | ||
Ammonia | Creatinine | Lipase | Uric Acid | ||
Amylase | Canine CRP | Magnesium | Urinary Protein | ||
AST (GOT) | CRP | NEFA (Non-esterified fatty acids) | Zinc | ||
Bile Acids | Fructosamine | Phosphorus (Inorganic) | |||
Bilirubin | Gamma – GT | Potassium | |||
Calcium | GLDH | Ranbut (Hydroxybutyrate) | |||
Chloride | Glucose | Ransel (Glutathione peroxidase) | |||
Cholesterol | Glycerol | Ransod (Superoxide dismutase) |
Therapeutic Drugs | Speciality / Drugs of Abuse | ||
Phenobarbital | Ethanol | ||
Valproic Acid | |||
Specific Proteins | |||
Apolipoprotein A-I | Complement Component 3 | Haptoglobin | Rheumatoid Factor |
Apolipoprotein AII | Complement Component 4 | HbA1c/Hb | sTfR |
Apolipoprotein B | CRP | IgA | Transferrin |
Apolipoprotein CII | CRP Full Range (0.3-160mg/l) | IgE | Transthyretin (Prealbumin) |
Apolipoprotein CIII | CRP High Sensitivity | IgG | |
Apolipoprotein E | Cystatin C | IgM | |
ASO | Ferritin | Lipoprotein (a) | |
Beta-2 Microglobulin | Fructosamine | Microalbumin |
Antioxidants | |||
Albumin | Glutathione Reductase | TIBC | Uric Acid |
Bilirubin | Ransel (Glutathione Peroxidase) | Total Antioxidant Status | |
Ferritin | Ransod (Superoxide Dismutase) | Transferrin | |
Food & Wine Testing | |||
Acetic Acid | Ethanol | Potassium | |
Ammonia | Glucose/Fructose | Total Antioxidant Status | |
Copper | Malic acid |
Aldolase | Cholesterol (sdldl-cholesterol) | G6PDH | Microalbumin | |
Apolipoprotein C – II | Copper | Glutathione Peroxidase (Ransel) | Non-Esterified Fatty Acids (NEFA) | |
Apolipoprotein C – III | Creatinine (Enzymatic) | Glutathione Reductase | Soluble Transferrin Receptor (sTfR) | |
Apolipoprotein E | Cystatin C | Homocysteine | Superoxide Dismutase (Ransod) | |
Bile Acids (5th Generation) | D-3-Hydroxybutyrate (Ranbut) | IgE | Total Antioxidant Status (TAS) | |
Bilirubin (Vanadate Oxidation) | Fructosamine (Enzymatic) | Lipoprotein(a) | Zinc |
Toxicology | |||
Therapeutic Drugs | Speciality / Drugs of Abuse | ||
Phenobarbital | Ethanol | ||
Valproic Acid |
Specific Proteins | |||
Apolipoprotein A-I | Complement Component 3 | Haptoglobin | Rheumatoid Factor |
Apolipoprotein AII | Complement Component 4 | HbA1c/Hb | sTfR |
Apolipoprotein B | CRP | IgA | Transferrin |
Apolipoprotein CII | CRP Full Range (0.3-160mg/l) | IgE | Transthyretin (Prealbumin) |
Apolipoprotein CIII | CRP High Sensitivity | IgG | |
Apolipoprotein E | Cystatin C | IgM | |
ASO | Ferritin | Lipoprotein (a) | |
Beta-2 Microglobulin | Fructosamine | Microalbumin | |
Research | |||
Antioxidants | |||
Albumin | Glutathione Reductase | TIBC | Uric Acid |
Bilirubin | Ransel (Glutathione Peroxidase) | Total Antioxidant Status | |
Ferritin | Ransod (Superoxide Dismutase) | Transferrin | |
Food & Wine Testing | |||
Acetic Acid | Ethanol | Potassium | |
Ammonia | Glucose/Fructose | Total Antioxidant Status | |
Copper | Malic acid |
Aldolase | Cholesterol (sdldl-cholesterol) | G6PDH | Microalbumin | |
Apolipoprotein C – II | Copper | Glutathione Peroxidase (Ransel) | Non-Esterified Fatty Acids (NEFA) | |
Apolipoprotein C – III | Creatinine (Enzymatic) | Glutathione Reductase | Soluble Transferrin Receptor (sTfR) | |
Apolipoprotein E | Cystatin C | Homocysteine | Superoxide Dismutase (Ransod) | |
Bile Acids (5th Generation) | D-3-Hydroxybutyrate (Ranbut) | IgE | Total Antioxidant Status (TAS) | |
Bilirubin (Vanadate Oxidation) | Fructosamine (Enzymatic) | Lipoprotein(a) | Zinc |
RX Unique Assays
Aldolase | Cholesterol (sdldl-cholesterol) | G6PDH | Microalbumin | |
Apolipoprotein C – II | Copper | Glutathione Peroxidase (Ransel) | Non-Esterified Fatty Acids (NEFA) | |
Apolipoprotein C – III | Creatinine (Enzymatic) | Glutathione Reductase | Soluble Transferrin Receptor (sTfR) | |
Apolipoprotein E | Cystatin C | Homocysteine | Superoxide Dismutase (Ransod) | |
Bile Acids (5th Generation) | D-3-Hydroxybutyrate (Ranbut) | IgE | Total Antioxidant Status (TAS) | |
Bilirubin (Vanadate Oxidation) | Fructosamine (Enzymatic) | Lipoprotein(a) | Zinc |
Specifications:
PHYSICAL DIMENSIONS
PERFORMANCE CHARACTERISTICS
REAGENT & SAMPLE SYSTEM
REACTION SYSTEM
CALIBRATION & QC
POWER & CONNECTIVITY
OPERATING SYSTEM
Specifiche
Condizione | Nuovo |