Carolina Chemistries CLC 6410 Chemistry Analyzer

Carolina Chemistries CLC 6410 Chemistry Analyzer
Contactez-nous pour le prix
ou
Appelez 951.296.1266
Description
The new, FDA-cleared CLC6410 from Carolina Liquid Chemistries is a high volume, modular clinical chemistry analyzer. The CLC6410 is capable of meeting the needs of large hospitals or clinical reference laboratories with an economical, modular design that allows laboratories to expand its throughput as their needs grow. A single module can run up to 1600 tests/hr, while four modules can be joined to achieve 6400 tests/hr. All configurations include a 300 sample loader and intuitive software that automates numerous operational and quality control procedures.
Test Menu
GENERAL CHEMISTRIES | RENAL | CARDIOVASCULAR / LIPID | CANCER |
ALB (Albumin) | ALB (Albumin) | APO A1 (Apolipoprotein A1) | Alpha-1 Antitrypsin |
ALP (Alkaline Phosphatase) | BUN (Blood Urea Nitrogen) | APO B (Apolipoprotein B) | Complement C3 |
ALT (Alanine Transaminase) | CA (Calcium) | CHOL (Cholesterol) | Complement C4 |
AST (Aspartate Transaminase) | CL (Chloride – ISE) | HCY (Homocysteine) | Haptoglobin |
BUN (Blood Urea Nitrogen) | CL (Chloride – Photometric) | HDL-Cholesterol | Human Kappa κ Free Light Chain |
CA (Calcium) | CREA (Creatinine) | LDL-Cholesterol | Human Lambda λ Free Light Chain |
CK (Creatine Kinase) | CO2 (Carbon Dioxide) | Lp(a) (Lipoprotein (a)) | IgA |
CL (Chloride – ISE) | CYST (Cystatin-C) | Lp-PLA2 | IgM |
CL (Chloride – Photometric) | GLU (Glucose) | Myoglobin | MAG (Magnesium) |
CO2 (Carbon Dioxide) | K (Potassium – ISE) | TRIG (Triglycerides) | Pre-Albumin |
CREA (Creatinine) | K (Potassium – Photometric) | ||
GGT (Gamma-Glutamyl Transferase) | MALB (Microalbumin) | STROKE / INFLAMMATION | |
GLU (Glucose) | MTP (Micro Total Protein) | Fibrinogen | |
K (Potassium – ISE) | Na (Sodium – ISE) | HsCRP | |
K (Potassium – Photometric) | Na (Sodium – Photometric) | HCY (Homocysteine) | |
LDH (Lactate Dehydrogenase) | PHOS (Phosphorus) | Lp-PLA2 Kit w/ cals and controls | |
LIP (Lipase) | |||
MAG (Magnesium) | COAGULATION | ||
Na (Sodium – ISE) | D-Dimer | ||
Na (Sodium – Photometric) | Fibrinogen | ||
RF (Rheumatoid Factor) | |||
TP (Total Protein) | SEPSIS | ||
TBIL (Total Bilirubin) | Procalcitonin (PCT) | ||
URIC (Uric Acid) | |||
VITAMINS | HEPATIC | DIABETIC | |
FERR (Ferritin) | ALB (Albumin) | 1,5-Anhydroglucitol (1,5-AG) | |
Folate | ALP (Alkaline Phosphatase) | GLU (Glucose) | |
IRON (Iron) | ALT (Alanine Transaminase) | GSP (Glycated Serum Protein) | |
TIBC Direct (Total Iron Binding Cap.) | AST (Aspartate Transaminase) | HbA1c (Hemoglobin A1c Direct) | |
TRFN (Transferrin) | DBIL (Direct Bilirubin) | INSU (Insulin) | |
Vitamin B12 | TBIL (Total Bilirubin) | ||
VIT D (Vitamin D) |
Max. ISE throughput up to 960 tests/hour
probe liquid level sensing and clot detection function
Caractéristiques
Fabricant | Carolina Chemistries |
Condition | Nouvelle |