Beckman Coulter AU5812 Clinical Chemistry Analyzer

Beckman Coulter AU5812 Clinical Chemistry Analyzer
Contactez-nous pour le prix
ou
Appelez 951.296.1266
Description
Beckman Coulter AU 5812 Clinical Chemistry Analyzer
Includes:
One Beckman Coulter AU5812 with Dual ISE, Instrument and Peripherals, 210V
The fastest full-menu clinical chemistry analyzers
Give your high- and ultra high-volume core laboratory a performance boost. Clinical chemistry analyzers in the AU5800 series are the fastest in the industry, processing up to 2,000 tests per hour with a full menu of assays, including Therapeutic Drug Monitoring (TDM) and Drugs of Abuse. Increase lab productivity with continuous operation, powerful throughput and scalable capacity up to four modules.
Features
Features:
IDEAL FOR
NUMBER OF ONBOARD REAGENTS
PHOTOMETRIC THROUGHPUT
THROUGHPUT WITH DUAL ISE
NUMBER OF SIMULTANEOUS ASSAYS
SAMPLE CAPACITY
Test Menu
GENERAL CHEMISTRY | DRUGS OF ABUSE TESTING (DAT) |
Alanine Aminotransferase (IFCC) | 6-Acetylmorphine (qualitative)†† |
Albumin BCG | 6-Acetylmorphine (semi-quantitative)†† |
Albumin BCP | Amphetamines (300 cutoff) |
Alkaline Phosphatase | Amphetamines (500 cutoff) |
Amylase | Amphetamines (1,000 cutoff) |
Angiotensin Converting Enzyme (ACE)†† | Amphetamines (300 cutoff/semi-quantitative) |
Aspartate Aminotransferase (IFCC) | Amphetamines (500 cutoff/semi-quantitative) |
Bicarbonate | Amphetamines (1,000 cutoff/semi-quantitative) |
Calcium Arsenazo | Barbiturate (200 cutoff) |
Calcium oCPC | Barbiturate (300 cutoff) |
Cholesterol | Barbiturate (semi-quantitative) |
Creatinine | Barbiturate, Tox†† |
Creatinine Kinase | Benzodiazepine (200 cutoff) |
Direct Bilirubin | Benzodiazepine (300 cutoff) |
Direct Bilirubin | Benzodiazepine (semi-quantitative) |
Gamma-glutamyltransferase | Benzodiazepine, Tox†† |
Glucose | Buprenorphine (qualitative)†† |
HDL Cholesterol | Buprenorphine (semi-quantitative)†† |
Iron | Cannabinoid (20 cutoff) |
LDL Cholesterol | Cannabinoid (50 cutoff) |
Lactate Dehydrogenase (IFCC) | Cannabinoid (100 cutoff) |
Lipase | Cannabinoid (50 semi-quantitative) |
Lipase NG | Cannabinoid (100 semi-quantitative) |
Magnesium Phosphorus (inorganic) | Cocaine Metabolite (150 cutoff) |
Total Bilirubin | Cocaine Metabolite (300 cutoff) |
Total Protein | Cocaine (semi-quantitative) |
Triglyceride | Ecstasy (300 cutoff) |
Unsaturated Iron-Binding Capacity | Ecstasy (500 cutoff) |
Urea Nitrogen | Ecstasy (300 cutoff/semi-quantitative) |
Urea Nitrogen STAT | Ecstasy (500 cutoff/semi-quantitative) |
Uric Acid Urinary/CSF Protein | Ethyl Alcohol LSD (0.5 cutoff)†† |
LSD (semi-quantitative)†† | |
THERAPEUTIC DRUG MONITORING (TDM) | Methadone (150 cutoff) |
Acetaminophen | Methadone (300 cutoff) |
Amikacin†† | Methadone (semi-quantitative) |
Caffeine†† | Methaqualone (300 cutoff) |
Carbamazepine | Methaqualone (semi-quantitative) |
Digoxin | Opiates (300 cutoff) |
Disopyramide†† | Opiates (2,000 cutoff) |
Ethosuximide†† | Opiates (300 cutoff/semi-quantitative) |
Gentamicin | Opiates (2,000 cutoff/semi-quantitative) |
Lidocaine†† | Oxycodone (100 cutoff)†† |
Methotrexate†† | Oxycodone (300 cutoff)†† |
N-Acetylprocainamide | Oxycodone (semi-quantitative)†† |
Phenobarbital | Phencyclidine (25 cutoff) |
Phenytoin | Phencyclidine (semi-quantitative) |
Primidone†† | Propoxyphene (300 cutoff) |
Procainamide | Propoxyphene (semi-quantitative) |
Quinidine | Tricyclics, Tox†† |
Salicylic Acid | |
Theophylline | PROTEINS/SEROLOGY |
Tobramycin | Alpha-1-acidglycoprotein |
Valproic Acid | Alpha-1-antitrypsin |
Vancomycin | Antistreptolysin O |
Apolipoprotein A1 | |
ESOTERICS | Apolipoprotein B |
Ammonia | Beta-2 Microglobulin |
Cholinesterase | Ceruloplasmin |
Creatine Kinase MB | Complement C3 |
Cystatin C | Complement C4 |
D-dimer | C-Reactive Protein |
HbA1c (IFCC/NGSP) | C-Reactive Protein |
HbA1c Advanced† | C-Reactive Protein, High Sensitivity |
Homocysteine | Ferritin |
Lactate | Haptoglobin |
Lithium | Immunoglobulin A |
Pancreatic Amylase | Immunoglobulin G |
Procalcitonin†† | Immunoglobulin M |
Prealbumin | |
IMMUNOSUPPRESSANT DRUGS (ISD) | Rheumatoid Factor |
Cyclosporine†† | Transferrin |
Everolimus†† | Urine/CSF Albumin |
Mycophenolic Acid†† | |
Tacrolimus†† | THYROIDS |
Thyroxine†† | |
ISE | T-uptake†† |
Chloride | |
Potassium | |
Sodium |
Specifications:
Method of Analysis
Discrete method
Configuration
Rack Feeder Unit
Analyzer Unit
Data Processor
Option
ISE
Printer
PROService kit
Hand scanner
Water supply equipment
External storage device
Laboratory Automation Connecting kit
Type of Sample
Serum, plasma, urine, or other fluids with viscosities in the same range as serum
Maximum Number of Simultaneous Analytes
Maximum Throughput
Data Input Methods
Touch screen
Keyboard
Mouse
Online (RS232C and TCP/IP)
Hand scanner
CD
Data Output Methods
Monitor display
Printer (option)
Online (RS232C and TCP/IP)
External storage device (option)
PROService (option)
Internal hard disk
Sample Capacity
Maximum 400 samples (40 racks)
Maximum 200 samples (20 racks) when the AU5800 connects to a laboratory automation system
Sample Dispensing System
Micro-syringe system
The system is provided with the following functions:
Liquid level detection
Clot detection
Collision detection
Pre-dilution
Caractéristiques
Condition | Nouvelle |