Mindray BS 480 Chemistry Analyzer

Mindray BS 480 Chemistry Analyzer
Contáctenos para conocer el precio
o
Llamar 951.296.1266
Descripción
Mindray BS 480 Chemistry Analyzer. A floor-standing, discrete and random access clinical chemistry analyzer offering a constant 400 tests per hour. The BS-480 chemistry analyzer is a versatile mid to high volume chemistry platform with conventional software design, easy to navigate interface; creating a positive user experience in today’s fast-paced laboratory environment. The wide selection test menu includes general chemistries and electrolytes serving the need of most clinical laboratories and hospitals.
Test Menu
Specific Proteins | Substrates | Enzymes | Electrolytes/ISE | Inorganic ions |
Immunoglobulin A (IgA) | Total Cholesterol (TC) | Alanine Aminotransferase (ALT) | Chloride(Cl) | Calcium (Ca) |
Immunoglobulin G (IgG) | Triglycerides (TG) | Aspartate Aminotransferase (AST) | Potassium(K) | Magnesium (Mg) |
Immunoglobulin M (IgM) | HDL-Cholesterol (HDL-C) | Alkaline Phosphatase (ALP) | Sodium(Na) | Phosphate Inorganic (P) |
Immunoglobulin E (IgE) * | LDL-Cholesterol (LDL-C) | γ-Glutamyl Transferase (γ-GT) | Iron (Fe) | |
Complement C3 (C3) | Apolipoprotein A1 (ApoA1) | α-Amylase (α-AMY) | ||
Complement C4 (C4) | Apolipoprotein B (ApoB) | Lactate Dehydrogenase (LDH) | ||
C-Reactive Protein (CRP) | Direct Bilirubin (D-Bil) DSA | Lipase (LIP) | ||
Lipoportein(a) [LP(a)] | Direct Bilirubin (D-Bil) VOX | Cholinesterase (CHE) | ||
Prealbumin (PA) | Total Bilirubin (T-Bil) DSA | Adenosine deaminase (ADA) | ||
High sensitivity C-reactive protein (hs-CRP) | Total Bilirubin (T-Bil) VOX | α-L-fucosidase (AFU) | ||
Rheumatoid Factor (RF) | Total Protein (TP) | 5′-nucleotidase (5′-NT) | ||
Antibodies Against Streptolysin O (ASO) | Albumin (ALB) | Creatine Kinase (CK) | ||
Homocysteine (HCY) | Total Bile Acids (TBA) | Creatine Kinase-MB (CK-MB) | ||
Ferritin (FER) | Glucose (Glu) GOD-POD | α-Hydroxybutyrate Dehydrogenase (α-HBDH) | ||
Transferrin (TRF) | Glucose (Glu) HK | Glucose-6-phosphate dehydrogenase (G6PD) * | ||
Total iron binding capacity / | Urea (UREA) | Angiotensin converting enzyme (ACE) * | ||
unsaturated iron Binding capacity (TIBC/UIBC) | Creatinine (CREA) Modified Jaffé | D3-hydroxybutyric acid (D3-HB) * | ||
Myoglobin* | Creatinine (CREA) Enzymatic | |||
D-dimer* | Uric Acid (UA) | |||
Retinol binding protein (RBP) * | Carbon dioxide (CO2) | |||
Fructosamine (FUN) | ||||
Hemoglobin A1c (HbA1c) | ||||
Cystatin C (CysC) | ||||
Microalbumin | ||||
β2-Microglobulin (β2-MG) * |
BS-480 Chemistry Analyzer
Technical Specifications
System function
Fully automated, discrete, random access, STAT, urine and homogeneous
immunoassays; STAT sample priority
Single/Dual/Triple/Quadruple reagent chemistries,
Monochromatic/Bichromatic
Sample Handling
carry-over < 0.05% Automatic sample dilution, Pre-dilution and post-dilution
Internal bar code reader
Sample/ Reagent barcode reading including Codabar,
ITF (Interleaved Two of Five), code128, code39, UPC/EAN, Code93;
Bi-directional LIS Interface transmission
ISE Module (optional)
Optional selection of K+, Na+, Cl
Reagent Handling
inventory check
Reaction System
546nm, 570nm, 605nm, 660nm, 700nm, 740nm, 800nm
Control and Calibration
-point), Logit-Log 4P, Logit-Log 5P, Spline,
exponential, Polynomial, Parabola
Cumulative sum check, twin plot
Operation Unit
Working Conditions
or 110~130V, 60Hz, 1500VA
Especificaciones
Fabricante | Mindray |
Condición | Nuevo |