Beckman Coulter AU5841 Clinical Chemistry Analyzer

Beckman Coulter AU5841 Clinical Chemistry Analyzer
Contáctenos para conocer el precio
o
Llamar 951.296.1266
Descripción
Beckman Coulter AU5841 Clinical Chemistry Analyzer
Includes:
One Beckman Coulter AU5841 with Single ISE, Instrument and Peripherals, 210V
The fastest full-menu clinical chemistry analyzers
Give your high- and ultra high-volume core laboratory a performance boost. Clinical chemistry analyzers in the AU5800 series are the fastest in the industry, processing up to 2,000 tests per hour with a full menu of assays, including Therapeutic Drug Monitoring (TDM) and Drugs of Abuse. Increase lab productivity with continuous operation, powerful throughput and scalable capacity up to four modules.
Features
Features:
IDEAL FOR
NUMBER OF ONBOARD REAGENTS
PHOTOMETRIC THROUGHPUT
THROUGHPUT WITH DUAL ISE
NUMBER OF SIMULTANEOUS ASSAYS
SAMPLE CAPACITY
Test Menu
GENERAL CHEMISTRY | DRUGS OF ABUSE TESTING (DAT) |
Alanine Aminotransferase (IFCC) | 6-Acetylmorphine (qualitative)†† |
Albumin BCG | 6-Acetylmorphine (semi-quantitative)†† |
Albumin BCP | Amphetamines (300 cutoff) |
Alkaline Phosphatase | Amphetamines (500 cutoff) |
Amylase | Amphetamines (1,000 cutoff) |
Angiotensin Converting Enzyme (ACE)†† | Amphetamines (300 cutoff/semi-quantitative) |
Aspartate Aminotransferase (IFCC) | Amphetamines (500 cutoff/semi-quantitative) |
Bicarbonate | Amphetamines (1,000 cutoff/semi-quantitative) |
Calcium Arsenazo | Barbiturate (200 cutoff) |
Calcium oCPC | Barbiturate (300 cutoff) |
Cholesterol | Barbiturate (semi-quantitative) |
Creatinine | Barbiturate, Tox†† |
Creatinine Kinase | Benzodiazepine (200 cutoff) |
Direct Bilirubin | Benzodiazepine (300 cutoff) |
Direct Bilirubin | Benzodiazepine (semi-quantitative) |
Gamma-glutamyltransferase | Benzodiazepine, Tox†† |
Glucose | Buprenorphine (qualitative)†† |
HDL Cholesterol | Buprenorphine (semi-quantitative)†† |
Iron | Cannabinoid (20 cutoff) |
LDL Cholesterol | Cannabinoid (50 cutoff) |
Lactate Dehydrogenase (IFCC) | Cannabinoid (100 cutoff) |
Lipase | Cannabinoid (50 semi-quantitative) |
Lipase NG | Cannabinoid (100 semi-quantitative) |
Magnesium Phosphorus (inorganic) | Cocaine Metabolite (150 cutoff) |
Total Bilirubin | Cocaine Metabolite (300 cutoff) |
Total Protein | Cocaine (semi-quantitative) |
Triglyceride | Ecstasy (300 cutoff) |
Unsaturated Iron-Binding Capacity | Ecstasy (500 cutoff) |
Urea Nitrogen | Ecstasy (300 cutoff/semi-quantitative) |
Urea Nitrogen STAT | Ecstasy (500 cutoff/semi-quantitative) |
Uric Acid Urinary/CSF Protein | Ethyl Alcohol LSD (0.5 cutoff)†† |
LSD (semi-quantitative)†† | |
ESOTERICS | Methadone (150 cutoff) |
Ammonia | Methadone (300 cutoff) |
Cholinesterase | Methadone (semi-quantitative) |
Creatine Kinase MB | Methaqualone (300 cutoff) |
Cystatin C | Methaqualone (semi-quantitative) |
D-dimer | Opiates (300 cutoff) |
HbA1c (IFCC/NGSP) | Opiates (2,000 cutoff) |
HbA1c Advanced† | Opiates (300 cutoff/semi-quantitative) |
Homocysteine | Opiates (2,000 cutoff/semi-quantitative) |
Lactate | Oxycodone (100 cutoff)†† |
Lithium | Oxycodone (300 cutoff)†† |
Pancreatic Amylase | Oxycodone (semi-quantitative)†† |
Procalcitonin†† | Phencyclidine (25 cutoff) |
Phencyclidine (semi-quantitative) | |
PROTEINS/SEROLOGY | Propoxyphene (300 cutoff) |
Alpha-1-acidglycoprotein | Propoxyphene (semi-quantitative) |
Alpha-1-antitrypsin | Tricyclics, Tox†† |
Antistreptolysin O | |
Apolipoprotein A1 | IMMUNOSUPPRESSANT DRUGS (ISD) |
Apolipoprotein B | Cyclosporine†† |
Beta-2 Microglobulin | Everolimus†† |
Ceruloplasmin | Mycophenolic Acid†† |
Complement C3 | Tacrolimus†† |
Complement C4 | |
C-Reactive Protein | THYROIDS |
C-Reactive Protein | Thyroxine†† |
C-Reactive Protein, High Sensitivity | T-uptake†† |
Ferritin | |
Haptoglobin | ISE |
Immunoglobulin A | Chloride |
Immunoglobulin G | Potassium |
Immunoglobulin M | Sodium |
Prealbumin | |
Rheumatoid Factor | |
Transferrin | |
Urine/CSF Albumin |
Specifications:
System Specifications
Reaction System Specifications
Analytical Method Specifications
Type of Measurement:
End point assay
Rate assay
Fixed point assay
Electrode method (ISE) (option)
Optical System Specifications
Especificaciones
Condición | Nuevo |