Roche Cobas Integra 400 Plus Chemistry Analyzer

Roche Cobas Integra 400 Plus Chemistry Analyzer
Kontaktieren Sie uns für den Preis
oder
anrufen 951.296.1266
Beschreibung
Roche Cobas Integra 400 Plus Chemistry Analyzer
Includes:
– One Roche Cobas Integra 400 plus complete with all accessories.
*The COBAS INTEGRA 400 plus system is the right choice for consolidation in the low workload laboratory and special chemistry testing in medium volume sites. COBAS INTEGRA 400 plus is designed to consolidate testing and increase efficiency while reducing total running costs of the laboratory.
Features/Benefits
Features:
Test Menu
Substrates | Enzymes | Specific proteins | Drugs of abuse | Therapeutic drug monitoring |
Albumin | 5’Nucleotidase 2 | a1-Acid Glycoprotein | Amphetamines | Acetaminophen |
Albumin BCP 2 | ACE 2 | a1-Antitrypsin | Barbiturates – urine/serum | Amikacin |
Ammonia | Acid Phosphatase | a1-Microglobulin (c pack MULTI) | Benzodiazepines – urine/serum | Carbamazepine |
Bicarbonate | Alkaline Phosphatase | a2-Macroglobulin 2 | Buprenorphine 2 | Caffeine 2 |
Bilirubin – direct | ALT / GPT | b2-Microglobulin 2 | Cannabinoids | Cyclosporine |
Bilirubin – total | Amylase – pancreatic | Albumin (Turbidimetric) | Cocaine Metabolite | Digitoxin |
Calcium | Amylase – total | APO A1 | EDDP 1 | Digoxin |
Cholesterol | Antistreptodornase 2 | APO B | Ethanol – urine/serum | Ethosuximide 2 |
HDL Cholesterol Direct | AST / GOT | ASLO | Lysergic Acid Diethylamide | Gentamicin |
LDL Cholesterol Direct | Cholinesterase / Dibucain | C3c | Methadone | Lithium |
Creatinine | CK | C4 | Methaqualone | Lidocaine |
Fructosamine | CK-MB | Ceruloplasmin | Opiates | Methotrexate 2 |
Glucose | GGT | CRP | Oxycodone 2 | MPA (total) |
Homocysteine 2 | GLDH | Cystatin C | Phencyclidine | NAPA |
Iron | HBDH | Ferritin | Propoxyphene | Netilmycin 2 |
Lactate | LDH (L-P)(P-L) | Haptoglobin | Tricyclic Antidepressants 2 | Phenobarbital |
Magnesium | Lipase | HbA1c (whole Blood, Hemolysate) | Phenytoin – free/total | |
Phosphorus | hsCRP | Primidone | ||
Total Protein | IgA | Procainamide | ||
Protein Urine / CSF | ISE | IgG | Quinidine | |
Triglycerides | Chloride | IgM | Salicylate | |
Total Bile Acids 2 | Lithium | IMA 2 | Sirolimus 2 | |
UIBC | Potassium | Kappa (c pack MULTI) | Tacrolimus 2 | |
Urea / BUN | Sodium | Lambda (c pack MULTI) | Theophylline | |
Uric Acid | Lp (a) | Tobramycin | ||
Zinc 2 | Myoglobin | Valproic Acid –free/total | ||
Prealbumin | Vancomycin | |||
Rheumatoid Factor | ||||
Soluble Transferrin Receptor | ||||
Transferrin |
Specifications:
Additional Specifications
Spezifikationen
Hersteller | Roche Diagnostics |
Zustand | Neu |